Early Saver Account
- Minimum balance
- Not published by the bank
Published details
As the bank publishes them. A figure appears only once it has been checked against the bank’s own information.
| Account type | Savings |
|---|---|
| Minimum to open | Not published by the bank |
| Minimum balance | Not published by the bank |
| Monthly account fee | Not published by the bank |
| If you fall below the balance | Depends on banking package |
| Fall-below fee waiver | Maintenance fees: accounts that maintain the prescribed monthly average balance or more are exempted. |
| Rate type | Interest Rate: From 0.50% up to 0.75% per annum. Calculated basis: Daily Closing Balance. Interest credit frequency: Monthly |
| Interest / profit rate | 0.5%per annum, range 0.50% to 0.75%, daily closing balance, credited monthly |
| Salary requirement | Not published by the bank |
Read the bank's own page for this product
Source and verification
- Last verified
- October 8, 2026
Where these figures come from
| Source | What it establishes | Checked |
|---|---|---|
| www.emiratesnbd.com | Primary source for this record | October 8, 2026 |
| www.emiratesnbd.com | fallbelow fee, min balance, monthly fee, opening deposit, rate, rate kind, salary requirement | October 8, 2026 |
| cdn.emiratesnbd.com | fee exemption threshold | October 8, 2026 |
Rates, fees and offers change without notice. Confirm with the bank before you act on any figure.
Information is published for general reference and may change without notice. Accuracy is not guaranteed and no responsibility is accepted for decisions made on the basis of it. UAE Banks Directory is an independent information service — we are not a bank, we do not provide financial advice and we do not sell financial products. Always confirm details with the bank directly.