SWIFT/BIC codes for banks operating in the United Arab Emirates, each shown with how it was verified and when it was last checked.
23 of the 46 banks listed here have a SWIFT/BIC code verified against the bank's own published page. The rest show what is actually known, which is not the same as a blank.
| Bank | SWIFT / BIC | Status | Checked |
|---|---|---|---|
| Abu Dhabi Commercial Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Abu Dhabi Islamic Bank | ABDIAEAD | Verified against the bank's own page | September 23, 2026 |
| Ajman Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Al Ahli Bank of Kuwait | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Al Hilal Bank | HLALAEAA | Verified against the bank's own page | September 23, 2026 |
| Al Khaliji France | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Al Masraf | ABINAEAA | Verified against the bank's own page | September 23, 2026 |
| Arab African International Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Arab Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Bank Melli Iran | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Bank of Baroda | BARBAEADXXX | Verified against the bank's own page | September 23, 2026 |
| Bank of Sharjah | SHARAEAS | Verified against the bank's own page | September 23, 2026 |
| Bank Saderat Iran | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Banque Banorient France | BLOMAEAD | Verified against the bank's own page | September 23, 2026 |
| Banque Misr | BMISAEAA | Verified against the bank's own page | September 23, 2026 |
| Barclays Bank PLC | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| BNP Paribas | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Citibank | CITIAEAD | Verified against the bank's own page | September 23, 2026 |
| Commercial Bank International | CLBIAEAD | Verified against the bank's own page | September 23, 2026 |
| Commercial Bank of Dubai | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Crédit Agricole CIB | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Deutsche Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Doha Bank | DOHBAEAD | Verified against the bank's own page | September 23, 2026 |
| Dubai Islamic Bank | DUIBAEAD | Verified against the bank's own page | September 21, 2026 |
| El Nilein Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Emirates Investment Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Emirates Islamic | MEBLAEAD | Verified against the bank's own page | September 23, 2026 |
| Emirates NBD | EBILAEADXXX EBILAEAD | Verified against the bank's own page | September 21, 2026 |
| First Abu Dhabi Bank | NBADAEAAXXX | Verified against the bank's own page | September 21, 2026 |
| Gulf International Bank | GULFAEAA | Verified against the bank's own page | September 23, 2026 |
| Habib Bank AG Zurich | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Habib Bank Limited | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| HSBC Bank Middle East | BBMEAEAD | Verified against the bank's own page | September 23, 2026 |
| Industrial and Commercial Bank of China | ICBKAEAA | Verified against the bank's own page | September 23, 2026 |
| Invest Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Mashreq | BOMLAEAD | Verified against the bank's own page | September 21, 2026 |
| MUFG Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| National Bank of Fujairah | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| National Bank of Kuwait | NBOKAEAD | Verified against the bank's own page | September 23, 2026 |
| National Bank of Umm Al Qaiwain | UMMQAEAD | Verified against the bank's own page | September 23, 2026 |
| RAKBANK | NRAKAEAK | Verified against the bank's own page | September 21, 2026 |
| Sharjah Islamic Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| Standard Chartered | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| The Saudi National Bank | Not published by the bank | Checked — no bank-controlled page publishes it | To verify |
| United Arab Bank | UARBAEAA | Verified against the bank's own page | September 23, 2026 |
| United Bank Limited | UNILAEAD | Verified against the bank's own page | September 23, 2026 |
A SWIFT/BIC code is only shown once an official, bank-controlled page publishing it has been read and recorded. Code-lookup sites, transfer comparison sites and directories are not accepted as evidence, however consistent they are with each other. Always confirm the code with your bank before sending money.