Foreign Currency Current Account
- Minimum balance
- Not published by the bank
Published details
As the bank publishes them. A figure appears only once it has been checked against the bank’s own information.
| Account type | Current |
|---|---|
| Minimum to open | Not published by the bank |
| Minimum balance | Not published by the bank |
| Monthly account fee | Not published by the bank |
| If you fall below the balance | Depends on banking package |
| Fall-below fee waiver | Maintenance fees: accounts that maintain the prescribed monthly average balance or more are exempted. |
| Rate type | To verify |
| Interest / profit rate | Not applicable |
| Salary requirement | Not published by the bank |
Read the bank's own page for this product
Source and verification
- Last verified
- October 8, 2026
Where these figures come from
| Source | What it establishes | Checked |
|---|---|---|
| www.emiratesnbd.com | Primary source for this record | October 8, 2026 |
| www.emiratesnbd.com | rate | September 21, 2026 |
| cdn.emiratesnbd.com | fee exemption threshold | October 8, 2026 |
Rates, fees and offers change without notice. Confirm with the bank before you act on any figure.
Information is published for general reference and may change without notice. Accuracy is not guaranteed and no responsibility is accepted for decisions made on the basis of it. UAE Banks Directory is an independent information service — we are not a bank, we do not provide financial advice and we do not sell financial products. Always confirm details with the bank directly.