Current Account
- Minimum monthly average balance
- AED 3,000
- Opening deposit
- AED 3,000
Published details
As the bank publishes them. A figure appears only once it has been checked against the bank’s own information.
| Account type | Current |
|---|---|
| Minimum to open | AED 3,000initial deposit at account opening (or equivalent in other currencies) |
| Minimum monthly average balance | AED 3,000minimum monthly average balance, as published in the Key Fact Statement |
| Monthly account fee | Not published by the bank |
| If you fall below the balance | AED 25per month, published as "Monthly charges for not maintaining minimum average balance"; the Key Fact Statement notes a waiver may apply |
| Fall-below fee waiver | Waiver applicable based on subscription of Every Banking Packages and for Elite and Select segments. |
| Rate type | To verify |
| Interest / profit rate | Not applicable |
| Salary requirement | To verify |
Read the bank's own page for this product
Source and verification
- Last verified
- October 8, 2026
Where these figures come from
| Source | What it establishes | Checked |
|---|---|---|
| www.rakbank.ae | Primary source for this record | October 8, 2026 |
| www.rakbank.ae | minimum balance, recurring conditional fee, rate | September 21, 2026 |
| www.rakbank.ae | monthly fee | October 8, 2026 |
Rates, fees and offers change without notice. Confirm with the bank before you act on any figure.
Information is published for general reference and may change without notice. Accuracy is not guaranteed and no responsibility is accepted for decisions made on the basis of it. UAE Banks Directory is an independent information service — we are not a bank, we do not provide financial advice and we do not sell financial products. Always confirm details with the bank directly.