Titanium Credit Card
- Annual fee
- AED 0 incl. VAT
- Minimum income
- AED 8,000
Published details
As the bank publishes them. A figure appears only once it has been checked against the bank’s own information.
| Annual fee | AED 0 incl. VATthe Key Fact Statement states "No annual fee" |
|---|---|
| Minimum income | AED 8,000minimum monthly salary for an employed applicant, as published in the Key Fact Statement |
| Rate type | A fixed effective interest rate of 3.65% per month, equivalent to 43.8% annually, applicable on reducing balance |
| Interest / profit rate | 3.65%per month on a reducing balance, as published by the bank |
| Foreign transaction fee | 2.57%of the transaction amount; RAKBANK publishes the same 2.57% for non-AED and for AED transactions |
| Cash advance fee | To verify |
| Network | To verify |
Read the bank's own page for this product
Source and verification
- Last verified
- September 21, 2026
Where these figures come from
| Source | What it establishes | Checked |
|---|---|---|
| www.rakbank.ae | Primary source for this record | September 21, 2026 |
| www.rakbank.ae | annual fee, rate | September 21, 2026 |
| www.rakbank.ae | foreign transaction fee | September 21, 2026 |
Rates, fees and offers change without notice. Confirm with the bank before you act on any figure.
Information is published for general reference and may change without notice. Accuracy is not guaranteed and no responsibility is accepted for decisions made on the basis of it. UAE Banks Directory is an independent information service — we are not a bank, we do not provide financial advice and we do not sell financial products. Always confirm details with the bank directly.